
Usage
The set is intended for measurement of temperature and temperature defference in systems of control and automatic regulation of heat quantity.
The temperature transducers from the set should be used with protective sleeves or without them depending on a design.
Description
The set is selected in accordance with method MP VT 047-2002 in three points of the resistive temperature transducer ТСП-Н.
The temperature transducer mounting to a delivery pipeline is signed by letter “Г” and mounting to a return pipeline by letter “X”.
Installation
The temperature transducer is mounted to a pipeline with the help of protective sleeves and the weldolets or immediately with the help of the appropriate fastening elements of the temperature transducer itself.
Technical Features
| Measuring temperature range,°С | от 0 до плюс 160 |
| Mounting part length, mm | 60; 80; 100; 120; 160; 200; 250 |
| Wiring diagram (circuit) | 2-wire; 4-wire; |
| Class | А or В (СТБ EN 60751) |
| Thermal response time, s | no more than 30 |
| Protective fitting, mm | ∅6, ∅8 |
Fastening Elements Design
Installation in a Protective Sleeve
It’s recommended to mount the temperature transducers with the help of protective sleeves of design 2 and weldolets БП 1 (or БП 2).
Mobile Fitting
It’s recommended to mount the temperature transducers with the help of a mobile fitting to a pipeline with the help of protective sleeves of design 1 and weldolets БП 1 (БП 2) or with the help of protective sleeves of design 4 for immediate mounting to a pipeline.
Mobile Nut
Fixed Fitting
The temperature transducers with a mobile nut and fixed fitting are intended for immediate mounting to a pipeline with a client’s
Design Examples
| Design | ∅D, mm | Lраб, mm | Fastening | NSX | Class | Circuit | Δt,°С |
|---|---|---|---|---|---|---|---|
| КТСП-Н 3.1.02.02.3.3.3 | 6 | 60 | Mobile fitting М20х1,5 | Рt100 | A | 4-wire | 3...150 |
| КТСП-Н 3.1.03.00.4.1.3 | 6 | 80 | In a protection sleeve | Рt100 | В | 2-wire | 3...150 |
| КТСП-Н 3.2.04.07.7.1.2 | 8 | 100 | Mobile nut М20х1,5 | Pt500 | В | 2-wire | 2...150 |
| КТСП-Н 3.2.05.15.3.3.3 | 8 | 120 | Fixed fitting М20х1,5 | Рt100 | А | 4-wire | 3...150 |
| КТСП-Н 3.2.06.00.6.3.3 | 8 | 160 | In a protection sleeve | Pt500 | А | 4-wire | 3...150 |





